Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-133

Library Name: Shibata Xenopus AEM lambda-ZAP II cDNA library

Species: Xenopus laevis

Number Of Clones: 1043


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
hspa1l.S heat shock protein family A (Hsp70) member 1 like 4 0.38350910834132307 3835.091083413231
ilf2.L interleukin enhancer binding factor 2 4 0.38350910834132307 3835.091083413231
krt18.1.L keratin 18, type I, gene 1 4 0.38350910834132307 3835.091083413231
marcksl1.L MARCKS-like 1 4 0.38350910834132307 3835.091083413231
nop56.L NOP56 ribonucleoprotein 4 0.38350910834132307 3835.091083413231
rplp1.L ribosomal protein, large, P1 4 0.38350910834132307 3835.091083413231
rps26.L ribosomal protein S26 4 0.38350910834132307 3835.091083413231
snrpd3.L small nuclear ribonucleoprotein D3 polypeptide 4 0.38350910834132307 3835.091083413231
srsf9.S serine/arginine-rich splicing factor 9 4 0.38350910834132307 3835.091083413231
tmem126a.L transmembrane protein 126A 4 0.38350910834132307 3835.091083413231
actc1.L actin, alpha, cardiac muscle 1 3 0.28763183125599234 2876.3183125599235
caprin1.S cell cycle associated protein 1 3 0.28763183125599234 2876.3183125599235
chrd.S chordin, gene 1 3 0.28763183125599234 2876.3183125599235
cldn6.2.L claudin 6, gene 2 3 0.28763183125599234 2876.3183125599235
cldn7.L claudin 7 3 0.28763183125599234 2876.3183125599235
fus.S FUS RNA binding protein 3 0.28763183125599234 2876.3183125599235
h3-5.L H3.5 histone 3 0.28763183125599234 2876.3183125599235
hnrnpr.S heterogeneous nuclear ribonucleoprotein R 3 0.28763183125599234 2876.3183125599235
ipo7.L importin 7 3 0.28763183125599234 2876.3183125599235
nectin2.L nectin cell adhesion molecule 2 3 0.28763183125599234 2876.3183125599235

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???pagination.result.next???